Reports
Tracker
| open | closed | Total | |
|---|---|---|---|
| Bug | 18 | 39 | 57 |
| Feature | 30 | 26 | 56 |
Priority
| open | closed | Total | |
|---|---|---|---|
| Low | 2 | 2 | 4 |
| Normal | 46 | 61 | 107 |
| High | - | 2 | 2 |
| Urgent | - | - | - |
| Immediate | - | - | - |
Assigned to
| open | closed | Total | |
|---|---|---|---|
| Alguno | 27 | 53 | 80 |
| chrashoverraid | 1 | - | 1 |
| renelux | 5 | - | 5 |
Author
| open | closed | Total | |
|---|---|---|---|
| Alguno | 19 | 18 | 37 |
| chrashoverraid | 1 | 8 | 9 |
| renelux | 4 | 4 | 8 |
Version
| open | closed | Total | |
|---|---|---|---|
| 0.1 | - | - | - |
| 0.2.0 | - | - | - |
| 0.2.1 | - | - | - |
| 0.2.2 | - | - | - |
| 0.2.3 | - | - | - |
| 0.2.4 | - | - | - |
| 0.2.5 | - | - | - |
| 0.2.90 | - | - | - |
| 0.2.91 | - | - | - |
| 0.3.0 | - | - | - |
| 0.3.1 | - | - | - |
| 0.3.2 | - | - | - |
| 0.3.3 | - | - | - |
| 0.3.90 | - | - | - |
| 0.3.91 | - | - | - |
| 0.3.92 | - | - | - |
| 0.3.93 | - | - | - |
| 0.4.0 | - | - | - |
| 0.4.1 | - | - | - |
| 0.4.2 | - | - | - |
| 0.4.90 | - | - | - |
| 0.4.91 | - | - | - |
| 0.5.0 | - | - | - |
| 0.5.1 | - | - | - |
| 0.5.90 | - | - | - |
| 0.5.91 | - | - | - |
| 0.6.0 | - | - | - |
| 0.6.1 | - | - | - |
| 0.6.2 | - | 1 | 1 |
| 0.6.90 | - | - | - |
| 0.7.0 | 1 | 34 | 35 |
| 0.8.0 | 8 | 5 | 13 |
| 0.9.0 | 4 | - | 4 |
| 1.0.0 | 2 | 1 | 3 |
Category
| open | closed | Total | |
|---|---|---|---|
| Antisleep plugin | 1 | - | 1 |
| Decoder plugin | 1 | 1 | 2 |
| GTK GUI (NNTPGrab Server) | - | - | - |
| GTK GUI (regular GUI) | 4 | 10 | 14 |
| Infrastructure | - | 4 | 4 |
| JSON-RPC plugin | - | 6 | 6 |
| Logger plugin | - | - | - |
| NetworkManager plugin | - | - | - |
| NNTPGrab Core | 16 | 19 | 35 |
| NNTPGrab Server | - | 1 | 1 |
| Other plugins | 2 | 2 | 4 |
| PAR2 plugin | 1 | 1 | 2 |
| Qt GUI (NNTPGrab Server) | - | - | - |
| Qt GUI (regular GUI) | 1 | 6 | 7 |
| Unpack plugin | 1 | 2 | 3 |
| Webinterface | 6 | - | 6 |
NNTPGrab

